Steve Alley
Steven Alley "The Cat"
Born: December 29, 1953
Anoka, MN USA
Position: LW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1977-1980
Major league statistics
Steve Alley scored 60 goals and recorded 69 assists in his 169-game career with the Hampton Gulls, Springfield Indians, Cincinnati Stingers and Binghamton Whalers. He began playing during the 1977 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | AHL | Hampton Gulls | 30 | 6 | 3 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Springfield Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Springfield Indians | 59 | 25 | 28 | 53 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Cincinnati Stingers | 10 | 3 | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Binghamton Whalers | 69 | 26 | 32 | 58 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 169 | 60 | 69 | 129 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | AHL | Binghamton Whalers | 6 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |